<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Viodi View</title>
	<atom:link href="http://viodi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://viodi.com</link>
	<description>Viodi - The Bridge Between the Heartland and Hollywood</description>
	<pubDate>Tue, 02 Dec 2008 13:22:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on WiMAX and 3G in India delayed again! by Alan Weissberger</title>
		<link>http://viodi.com/2008/10/24/wimax-and-3g-in-india-delayed-again/#comment-9591</link>
		<dc:creator>Alan Weissberger</dc:creator>
		<pubDate>Sat, 01 Nov 2008 16:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=428#comment-9591</guid>
		<description>Thank you for your comment.  Could you kindly elaborate how Unitech Wireless made a profit by paying for the license.  Did they resell it for a much higher price?  How did the Indian govt lose so much money?  I thought the licenses were not auctioned yet.  Please explain.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment.  Could you kindly elaborate how Unitech Wireless made a profit by paying for the license.  Did they resell it for a much higher price?  How did the Indian govt lose so much money?  I thought the licenses were not auctioned yet.  Please explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiMAX and 3G in India delayed again! by Avinash Narula</title>
		<link>http://viodi.com/2008/10/24/wimax-and-3g-in-india-delayed-again/#comment-9575</link>
		<dc:creator>Avinash Narula</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=428#comment-9575</guid>
		<description>Indian govt suffered heavy losses as Unitech Wireless paid Rs. 1621 crores to the government for the licence and spectrum and the company has been valued at Rs. 11,620. This means that the licence/spectrum has been valued at an astronomical value of Rs. 11,620 crores. In ten months, Unitech had made a profit of Rs. 9,999 crores</description>
		<content:encoded><![CDATA[<p>Indian govt suffered heavy losses as Unitech Wireless paid Rs. 1621 crores to the government for the licence and spectrum and the company has been valued at Rs. 11,620. This means that the licence/spectrum has been valued at an astronomical value of Rs. 11,620 crores. In ten months, Unitech had made a profit of Rs. 9,999 crores</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Excellent Broadband TV Primer by scott broomfield</title>
		<link>http://viodi.com/2008/10/23/bbtv/#comment-9342</link>
		<dc:creator>scott broomfield</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=416#comment-9342</guid>
		<description>The CPM model, just like the old GRP model, will give way to CPC (Click), CPE (Engage), CPS (Share), and CPA (Action).  And, the click-through rate (CTR%) will be a function of how well the ads are placed into the video as related to relevant the ad is, how engaging is the ad, and is the ad non-intrusive. We help the web publisher understand these issues and create value for the publisher by allowing video to become interactive. www.veeple.com</description>
		<content:encoded><![CDATA[<p>The CPM model, just like the old GRP model, will give way to CPC (Click), CPE (Engage), CPS (Share), and CPA (Action).  And, the click-through rate (CTR%) will be a function of how well the ads are placed into the video as related to relevant the ad is, how engaging is the ad, and is the ad non-intrusive. We help the web publisher understand these issues and create value for the publisher by allowing video to become interactive. <a href="http://www.veeple.com" rel="nofollow">http://www.veeple.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiMAX in India Update by The Viodi View &#187; Blog Archive &#187; &#187; WiMAX and 3G in India delayed again!</title>
		<link>http://viodi.com/2008/08/11/wimax-in-india/#comment-9337</link>
		<dc:creator>The Viodi View &#187; Blog Archive &#187; &#187; WiMAX and 3G in India delayed again!</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=223#comment-9337</guid>
		<description>[...] For background info, please refer to:&#160;&#160;&#160;http://viodi.com/2008/08/11/wimax-in-india/ [...]</description>
		<content:encoded><![CDATA[<p>[...] For background info, please refer to:&nbsp;&nbsp;&nbsp;http://viodi.com/2008/08/11/wimax-in-india/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Updates from San Jose and Chicago by Wireless Updates from San Jose and Chicago</title>
		<link>http://viodi.com/2008/10/10/wireless-updates/#comment-5896</link>
		<dc:creator>Wireless Updates from San Jose and Chicago</dc:creator>
		<pubDate>Sat, 11 Oct 2008 00:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=381#comment-5896</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptUpdate from US Telecom’s Executive Briefing in San Jose At the US Telecom Association’s 2nd Annual Executive Business Forum this week in San Jose, CA, Link Hoewing, Verizon’s VP of Internet and Technology Policy, stated that Verizon Wireless plans to roll out LTE in early 2010 (that’s about 18 months from now!) with, &#8220;possibily 75M bit/sec downstream rate.&#8221; At the same conference, Robert Brown, Wayport’s Director of Business Development for Strategic Roaming and Managed Services stated that W [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptUpdate from US Telecom’s Executive Briefing in San Jose At the US Telecom Association’s 2nd Annual Executive Business Forum this week in San Jose, CA, Link Hoewing, Verizon’s VP of Internet and Technology Policy, stated that Verizon Wireless plans to roll out LTE in early 2010 (that’s about 18 months from now!) with, &#8220;possibily 75M bit/sec downstream rate.&#8221; At the same conference, Robert Brown, Wayport’s Director of Business Development for Strategic Roaming and Managed Services stated that W [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTTP/ FTTH emerges as the winner for Delivery of Triple Play service bundles to the home-  GPON gains market traction! by Alan Weissberger</title>
		<link>http://viodi.com/2008/09/28/fttp-ftth-emerges-as-the-winner-for-delivery-of-triple-play-service-bundles-to-the-home-gpon-gains-market-traction/#comment-5075</link>
		<dc:creator>Alan Weissberger</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=342#comment-5075</guid>
		<description>At the US Telecom Executive Business Forum (October 2nd in San Jose, CA) session on Non-US IPTV Deployments, panelists commented that most of the FTTP build-outs in Europe were in Scandinavia and focused on MDUs.  The few depoyments to individual homes were said to be telco "Fiber to the Street," where homeowners would have a block party where they would together install fiber from the street to their individual homes.  Presumably, they would then call the telco to complete the installation within the home.   Don't think that business model would play well in the U.S. with independent telcos?  What do you think?</description>
		<content:encoded><![CDATA[<p>At the US Telecom Executive Business Forum (October 2nd in San Jose, CA) session on Non-US IPTV Deployments, panelists commented that most of the FTTP build-outs in Europe were in Scandinavia and focused on MDUs.  The few depoyments to individual homes were said to be telco &#8220;Fiber to the Street,&#8221; where homeowners would have a block party where they would together install fiber from the street to their individual homes.  Presumably, they would then call the telco to complete the installation within the home.   Don&#8217;t think that business model would play well in the U.S. with independent telcos?  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTTP/ FTTH emerges as the winner for Delivery of Triple Play service bundles to the home-  GPON gains market traction! by Ken Pyle</title>
		<link>http://viodi.com/2008/09/28/fttp-ftth-emerges-as-the-winner-for-delivery-of-triple-play-service-bundles-to-the-home-gpon-gains-market-traction/#comment-4630</link>
		<dc:creator>Ken Pyle</dc:creator>
		<pubDate>Tue, 07 Oct 2008 06:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=342#comment-4630</guid>
		<description>This article does a good job of showing the progress of independent telcos in deploying FTTP.  Of course, Verizon's commitment to the market is driving the large volume.  

As they transitioned from BPON to GPON, they continued their RF overlay approach for linear video delivery.  Interestingly, the GPON standard does not appear to specify wavelengths for RF video.  

As they roll the product to high rises in New York and other urban locations, it will be imperative to find ways to send video over twised pairs.  It will simply be too expensive to rewire buildings for either fiber or coax.  

This is consistent with earlier comments made by Verizon and, perhaps, 2009 will be the year of some form of IPTV in the Verizon network.

http://www.viodi.com/newsletter/070200/index.htm#natpe</description>
		<content:encoded><![CDATA[<p>This article does a good job of showing the progress of independent telcos in deploying FTTP.  Of course, Verizon&#8217;s commitment to the market is driving the large volume.  </p>
<p>As they transitioned from BPON to GPON, they continued their RF overlay approach for linear video delivery.  Interestingly, the GPON standard does not appear to specify wavelengths for RF video.  </p>
<p>As they roll the product to high rises in New York and other urban locations, it will be imperative to find ways to send video over twised pairs.  It will simply be too expensive to rewire buildings for either fiber or coax.  </p>
<p>This is consistent with earlier comments made by Verizon and, perhaps, 2009 will be the year of some form of IPTV in the Verizon network.</p>
<p><a href="http://www.viodi.com/newsletter/070200/index.htm#natpe" rel="nofollow">http://www.viodi.com/newsletter/070200/index.htm#natpe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10/01/2008 by Ed Lee</title>
		<link>http://viodi.com/viodi-view-11192008-issue/viodi-view-102908-issue/viodi-view/viodi-view-2/#comment-3555</link>
		<dc:creator>Ed Lee</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?page_id=352#comment-3555</guid>
		<description>Ken,

Thanks for the positive words on the Veeple launch. Our clickable video service launched this morning and we already have a steady stream of sign ups.

Thanks again. Great blog.

Ed
www.veeple.com</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Thanks for the positive words on the Veeple launch. Our clickable video service launched this morning and we already have a steady stream of sign ups.</p>
<p>Thanks again. Great blog.</p>
<p>Ed<br />
<a href="http://www.veeple.com" rel="nofollow">http://www.veeple.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of the Video Times by Ken Pyle</title>
		<link>http://viodi.com/2008/06/20/signs-of-the-video-times/#comment-3512</link>
		<dc:creator>Ken Pyle</dc:creator>
		<pubDate>Thu, 25 Sep 2008 07:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=164#comment-3512</guid>
		<description>Yet more evidence that the days of the stand-alone video store is quickly following its record store cousin, can be found in this article which explains how three central California coast Blockbusters are going to close.  

http://www.ksby.com/global/story.asp?s=9061711

A sad day for the 40 employees.</description>
		<content:encoded><![CDATA[<p>Yet more evidence that the days of the stand-alone video store is quickly following its record store cousin, can be found in this article which explains how three central California coast Blockbusters are going to close.  </p>
<p><a href="http://www.ksby.com/global/story.asp?s=9061711" rel="nofollow">http://www.ksby.com/global/story.asp?s=9061711</a></p>
<p>A sad day for the 40 employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Wireless Networks really be open?  What does that mean? by Ken Pyle</title>
		<link>http://viodi.com/2008/09/16/open-wireless/#comment-3500</link>
		<dc:creator>Ken Pyle</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://viodi.com/?p=315#comment-3500</guid>
		<description>Do mobile operators have to become Dumb Pipe suppliers or commodity ISPs?  Analysts at Ovum this week said that the same fate need not befall the mobile operators as it did the wireline ISPs, which adopted this approach for the internet model several years ago.   Are open mobile networks the answer to stimulating new revenue producing apps and more innovation?  What do you think?
 
http://www.telecoms.com/itmgcontent/tcoms/news/articles/20017571648.html</description>
		<content:encoded><![CDATA[<p>Do mobile operators have to become Dumb Pipe suppliers or commodity ISPs?  Analysts at Ovum this week said that the same fate need not befall the mobile operators as it did the wireline ISPs, which adopted this approach for the internet model several years ago.   Are open mobile networks the answer to stimulating new revenue producing apps and more innovation?  What do you think?</p>
<p><a href="http://www.telecoms.com/itmgcontent/tcoms/news/articles/20017571648.html" rel="nofollow">http://www.telecoms.com/itmgcontent/tcoms/news/articles/20017571648.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
