<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viodi View &#187; acquisitions</title>
	<atom:link href="http://viodi.com/tag/acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://viodi.com</link>
	<description>The Bridge Between the Heartland and Hollywood</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Broadband Wireless and the Connected Home:  Telecom Council Meeting Review</title>
		<link>http://viodi.com/2009/06/04/broadband-wireless-and-the-connected-home-telecom-council-meeting-review/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=broadband-wireless-and-the-connected-home-telecom-council-meeting-review</link>
		<comments>http://viodi.com/2009/06/04/broadband-wireless-and-the-connected-home-telecom-council-meeting-review/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:42:55 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vod]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=1103</guid>
		<description><![CDATA[Introduction This article covers the wireless networking aspects of the Connected Home &#8211; both inside and out.&#160;It is primarily based on the Telecom Council&#8217;s[1] May 14, 2009 meeting titled, &#8220;The Connected Home: Services and Models.&#8221;&#160;Trends in delivery of multiple residential services, mobile broadband, home networking, and remote access to the connected home are examined.&#160;We also highlight a few related news items from Sling Media (now Echo Star) and Motorola.&#160; In advance of the meeting, the Telecom Council published the following statement:&#160;&#160; &#34;The PC, the TV, the Internet and the home are converging in a very real way. Real products launched into the market don&#8217;t just blur the lines between TV and PC, but in fact make it increasingly clear that any screen is fair game for any content, and the service will come from both broadcast, uni-cast, and from within the home.&#160;Of course, screens and media are just a part of the Connected Home. Media sharing, photo display, home security, fixed phones, cameras, HVAC control, entry control, family organization and communication, are all becoming inextricably entwined.&#34; While we are skeptical that all the consumer electronics in the home will be connected to each other any time soon, we were aware [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/06/04/broadband-wireless-and-the-connected-home-telecom-council-meeting-review/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Gary Reback: US Government Must Enforce Antitrust Laws to Encourage Innovation</title>
		<link>http://viodi.com/2009/05/15/gary-reback-us-government-must-enforce-antitrust-laws-to-encourage-innovation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gary-reback-us-government-must-enforce-antitrust-laws-to-encourage-innovation</link>
		<comments>http://viodi.com/2009/05/15/gary-reback-us-government-must-enforce-antitrust-laws-to-encourage-innovation/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:52:52 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[MIDs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=1012</guid>
		<description><![CDATA[On the need for government intervention in the free market to protect competition and encourage innovation Gary Reback is one of the nation&#8217;s most prominent antitrust attorneys, best known for spearheading the efforts that led to the federal lawsuit against Microsoft.&#160;&#160; Gary spoke to an attentive and eager audience on May 14th in Santa Clara, CA.&#160;&#160; The Commonwealth Club and Yale Club of Silicon Valley sponsored his enlightening and provocative talk.&#160;Reback&#8217;s main message was that the government l&#8217;aissez faire policies, so strongly promoted by University of Chicago economists, have gone way too far.&#160;As a counter-weight, he says we need more government oversight of the private sector along with more vigilant anti-trust enforcement. &#160; To set the stage for the current recessionary economy, Gary began by chronicling the history of the U.S. antitrust movement. From its beginnings in the 1870s (a time when big business controlled the railroads), through Teddy and Franklin D. Roosevelt, Thurmond Arnold and others, there has been an ebb and flow of power and control between the federal government in Washington and big business (e.g. monopolies) or Wall Street investment firms.&#160;Starting about thirty years ago, conservatives forced an overhaul of competition policy that has loosened business rules [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/05/15/gary-reback-us-government-must-enforce-antitrust-laws-to-encourage-innovation/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>50K WiMAX Subscribers in India Before the Spectrum Auction- Number to Exceed 13 Million by 2013</title>
		<link>http://viodi.com/2009/04/28/50k-wimax-subscribers-in-india-before-the-spectrum-auction-number-to-exceed-13-million-by-2013/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=50k-wimax-subscribers-in-india-before-the-spectrum-auction-number-to-exceed-13-million-by-2013</link>
		<comments>http://viodi.com/2009/04/28/50k-wimax-subscribers-in-india-before-the-spectrum-auction-number-to-exceed-13-million-by-2013/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:25:37 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soho]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=972</guid>
		<description><![CDATA[The Economic Times of India reports that Tata Communications (TCL) has signed up 50,000 subscribers for its fixed WiMAX service.&#160;TCL, earlier known as VSNL, had received WiMax spectrum in the 3.3 GHz band under its Internet Service Provider (ISP) licence with the Indian government.&#160;&#160; Other Indian network operators- Bharti Airtel, Aircel, Sify and Reliance Communications &#8211; also own spectrum in this band. Tata Communications Internet Services (TCISL), a wholly-owned subsidiary of TCL, is investing substantially for its WiMAX rollout to ensure that it gets a headstart in the acquisition of subscribers. The company, with a WiMAX capex outlay of $500 million for three years ending FY12, has put in place around 1,400 base stations across 140 cities. This makes it the largest WiMax network in the world, according to TCISL COO Prateek Pashine.&#160;&#160; TCISL has procured its WiMax equipment from Telsima Corp, a company recently acquired by Harris Stratex Networks. TCISL is obtaining customer premise equipment (CPE) from Taiwan-based networking and communications equipment firm Universal Scientific Industrial (USI). On the much-delayed spectrum auctions, Mr Pashine said the industry was eagerly looking forward to offering services in the 2.2-to-2.3 Ghz band, which will be auctioned later this year (if you believe [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/04/28/50k-wimax-subscribers-in-india-before-the-spectrum-auction-number-to-exceed-13-million-by-2013/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Positive Signs and Positive Cashflow from One Telco</title>
		<link>http://viodi.com/2008/10/06/positive/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=positive</link>
		<comments>http://viodi.com/2008/10/06/positive/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:17:22 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[independent telcos]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mdu]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vod]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=373</guid>
		<description><![CDATA[Jeff Gardner, President and CEO of Windstream Communications, opened his keynote speech at U.S. Telecom&#8217;s Executive Business Forum with a note of appreciation to US Telecom for getting behind what he termed, &#8220;credit stabilization legislation.&#8221; These opening comments set the theme for his talk, which was primarily about the financial condition of his company. In doing so, he provided insight into Windstream&#8217;s thoughts on the basic business, but also on topics such as wireless and IPTV. Gardner spoke of the transformation of Windstream Communications from a telephony-based to a broadband-centric company. As proof points, he cited metrics that showed growth in broadband customers from 81k to 934k from 2002 to present. Revenues have increased from $3.1 to $3.21 billion in that same period, which is remarkable given the ongoing voice line loss of approximately 5% per year. Windstream was born out of a merger of Alltel&#8217;s wireline properties together with those of VALOR Communications and instantly became a top-ten telco. It is primarily a rural and suburban carrier with about 20 access lines per mile. Still, they are facing strong competition, particularly in their suburban areas, as evidenced by the fact that 50 to 55% of their markets have voice [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/10/06/positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE ComSoc-SCV Workshop: Location Based Technologies and Services</title>
		<link>http://viodi.com/2008/06/26/ieee-comsoc-scv-workshop-location-based-technologies-and-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ieee-comsoc-scv-workshop-location-based-technologies-and-services</link>
		<comments>http://viodi.com/2008/06/26/ieee-comsoc-scv-workshop-location-based-technologies-and-services/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:23:43 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location Based Techonologies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[MIDs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social acquisition]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=170</guid>
		<description><![CDATA[Summary of Location Based Technologies and Services Workshop [June 19, 2008, Crown Plaza Hotel, San Francisco International Airport]&#160; Alan J. Weissberger IEEE ComSoc- SCV Secretary and Program Chair Backgrounder: &#160; Yankee Group tele-briefing report on Location Based Services and Technologies: http://viodi.com/2008/06/13/location-based-services-and-technologies/ Speaker Remarks 1. Dave Reid, Director of Business Development, SiRF Technology Inc.&#160;http://sirf.com/ &#160; The world is on the go (which implies that mobile telecom services and devices will grow rapidly).&#160;SiRF believes that location awareness brings convenience to our lives.&#160;SiRF is predominantly a (fabless) semiconductor company- with the largest market share of discrete GPS chips and related intellectual property.&#160;SiRF powered mobile devices include personal navigation devices (PNDs), handheld GPS receivers, smart phones, feature phones, personal media players (PMPs), and in-dash car navigation systems.&#160; &#160; There are many types of Location Based Services (LBS&#8217;s) being deployed and being considered by network operators: navigation, social networking, location based advertising, mobile commerce, transportation, child locator, pet tracker, etc.&#160;New mobile broadband networks, like WiMAX, will be location enabled; so will new devices, including Mobile Internet Devices (MIDs) and even location aware watches.&#160;Applications and content are intersecting and this will lead to innovative new mobile services with location awareness.&#160;Enterprise customers have led applications in location [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/06/26/ieee-comsoc-scv-workshop-location-based-technologies-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Telcos Understand the Value of Independent Telcos</title>
		<link>http://viodi.com/2008/04/28/independent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=independent</link>
		<comments>http://viodi.com/2008/04/28/independent/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:52:27 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[independent telcos]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[independent telco]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[swisher telephone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=138</guid>
		<description><![CDATA[Two recent acquisitions that did not make the headlines of the New York Times or even any of the traditional telecom industry publications.&#160;The Telephone Acquisition Company, LLC&#8217;s pending purchase of Iowa&#8217;s Swisher Telephone and American Broadband&#8217;s purchase of TelAlaska may be small in terms of the number of subscribers involved, but these acquisitions are extremely important in terms of pointing to another way to operate the telecom infrastructure in rural America.&#160; In both cases, the purchasing companies see the value in having a local presence and local management that can run the business that makes sense for the community.&#160;That is, an independent telco&#8217;s influence goes beyond the telecommunications infrastructure.&#160;The independent telco is an integral part of a community and region&#8217;s economic development.&#160;At the same time, by bringing in owners with deeper pockets, it is possible for the independent telco to bring services, such as wireless, that might be impossible on its own.&#160;&#160;&#160; As Ron Laudner, CEO of OmniTel put it, &#8220;Independent telcos understand the value of independent telcos.&#8221;&#160;&#160; In the case of the Swisher Telephone acquisition, the acquiring entity is the Telephone Acquisition Company, which is a Limited Liability Company consisting of four independent, Iowa telephone companies; Schaller Telephone Company, [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/04/28/independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco&#8217;s New Acquisition and Globalization/Outsourcing Strategies</title>
		<link>http://viodi.com/2008/04/22/ciscos-new-acquisition-and-globalizationoutsourcing-strategies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ciscos-new-acquisition-and-globalizationoutsourcing-strategies</link>
		<comments>http://viodi.com/2008/04/22/ciscos-new-acquisition-and-globalizationoutsourcing-strategies/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:16:00 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[globlization]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=135</guid>
		<description><![CDATA[WSJ:&#160; Cisco Changes Tack In Takeover Game &#160; Cisco is now buying companies and giving them much more autonomy.&#160; For example, Cisco&#160;bought email security start-up&#160;IronPort, but let it operate as a stand-alone unit, with its own managers, brand name, engineers and salespeople. &#160; Cisco&#8217;s strategy shift is particularly striking because the company, the country&#8217;s third-largest tech firm by market capitalization, is viewed as a bellwether for the industry. Chief executive John Chambers wants the networking giant to move beyond its core business &#8212; making&#160;switches and routers that direct computer and telecom traffic over corporate networks. Cisco is entering entirely new markets, such as online video and Web conferencing. &#160; That means adding new pages to Cisco&#8217;s much-admired acquisition playbook, which has been the subject of Harvard Business School studies. &#34;We can&#8217;t buy a company and tell it to do as we see fit if we don&#8217;t have a true understanding of the marketplace,&#34; says Ned Hooper, Cisco&#8217;s head of business development, who is leading the new acquisition and integration strategy. &#160; In the past five years, Cisco spent about $2.5 billion on 44 companies in its core business, Cisco has spent more than four times as much &#8212; $11 billion [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/04/22/ciscos-new-acquisition-and-globalizationoutsourcing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
