<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viodi View &#187; Advertising</title>
	<atom:link href="http://viodi.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://viodi.com</link>
	<description>The Bridge Between the Heartland and Hollywood</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fingerprinting &#8211; More than Just Piracy Detection</title>
		<link>http://viodi.com/2010/09/07/fingerprinting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fingerprinting</link>
		<comments>http://viodi.com/2010/09/07/fingerprinting/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:57:39 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Interactive Television]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audience measurement]]></category>
		<category><![CDATA[fingerprinting]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=2540</guid>
		<description><![CDATA[Last week&#8217;s decision by a German court that YouTube must pay compensation for user-uploaded content that violated copyright reinforces the importance that web site owners have rights to the content on their web site. This decision also points to the need to detect what content users are uploading; it is not enough to trust the word of the person who is uploading the content, at least in Germany. At the Set-Top Box 2010 conference, David Price,&#160;Vice President of Business Development for Harmonic, Inc., explained how YouTube integrated technology into Harmonic&#8217;s encoders to create audio and video fingerprints of legitimate content. YouTube then compares the fingerprint from the legitimate copy to user-uploaded files. If they match, then YouTube rejects the pirated upload. To date, fingerprinting has mostly been about fighting piracy. At least one company, Zeitera, LLC, believes that fingerprinting technologies have revenue-generating potential for content owners and should not be used solely for detecting revenue leakage. Speaking to attendees at the Set-Top 2010 conference, Dan Eakins, CEO of Zeitera, explained how fingerprinting at the consumer electronic device level could open up new ways to provide interactive applications, targeted advertising, social networking and audience measurement. The benefit to this approach is [...]]]></description>
		<wfw:commentRss>http://viodi.com/2010/09/07/fingerprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Content Becoming Dust in the Wind?</title>
		<link>http://viodi.com/2009/12/06/is-content-becoming-dust-in-the-wind/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-content-becoming-dust-in-the-wind</link>
		<comments>http://viodi.com/2009/12/06/is-content-becoming-dust-in-the-wind/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:02:56 +0000</pubDate>
		<dc:creator>Roger Bindl</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Roger Bindl]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[bliptv]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=1526</guid>
		<description><![CDATA[Are we reaching a point where content becomes dust in the wind &#8211; like the song by Kansas? Or, is the dust growing with all those memories and dreams recorded forever along with the observers and seekers? It seems like a part of both as people create 1 billion posts per day on Facebook, 12 million tweets per day on Twitter, upload 1.7 million minutes of video to YouTube each day, post over 1 million blogs per day, and that&#8217;s just a start to the daily growth. &#160;That&#8217;s a lot of content or dust, but hey&#8230; Google is indexing all of it, supposedly forever, so the dreams and memories should continue, and Facebook will help to create more memories as people share their thoughts and get photos of them uploaded and tagged by friends. So, what better way to market your company than to throw more dust to the wind, so long as it&#8217;s not forgotten? That&#39;s partially what some social media &#8220;experts&#8221; are preaching now day. Create more and more content so your company will be found on the net. Your home page is no longer enough, you need posts on Facebook, Tweets, more video on YouTube, and blog [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/12/06/is-content-becoming-dust-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 05/27/09</title>
		<link>http://viodi.com/2009/05/27/viodi-view-052709/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-052709</link>
		<comments>http://viodi.com/2009/05/27/viodi-view-052709/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:16:39 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[femtocells]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[Roger Bindl]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wsta]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=1088</guid>
		<description><![CDATA[In this issue, Roger Bindl and Margaret Hines of Inspire Marketing report from the 2009 Wisconsin State Telecommunications Association Convention. Alan Weissberger reports on a talk given by famed anti-trust expert, Gary Reback. The comments that follow from Reback and others provide an interesting look at the changing anti-trust climate. Finally, I follow up with a brief summary of a rural-based tech company that wants to change the way telcos offer broadband services. ViodiTV at WSTA 2009 This video provides highlights from the 2009 WSTA Annual Convention. This edition of ViodiTV at&#160;WSTA&#160;was sponsored by&#160;Solarus&#160;and&#160;Central Cable Contractors. Highlights include&#160;Wisconsin PSC&#160;Commissioner Mark Meyer, Daniel Hardy and Judd Genda of&#160;Axley Brynelson, Gary Evans of&#160;Hiawatha Broadband says that local content is the most important thing they do, as it puts smiles on the faces of their customers, Jerry Wilke of&#160;RTG, Rob Riordan of&#160;Nsight, Andrew Walding of&#160;CellStream, Ann Anderson of&#160;Lemonweir Valley Tel, and Matt Eversmann of&#160;Freeman Phillips LLC. The video wraps up with bagels, brunch, golf, and fish. Check ViodiTV for full interviews with Jerry Wilke on femtocells, Rob Riordan on femtocell applications, Andrew Walding on&#160;Evolving TDM to IP, and Matt Eversmann on leadership. A special thanks to Margaret Hines of&#160;Inspire Marketing&#160;for assisting with interviews. [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/05/27/viodi-view-052709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of 2 Meetings:  Mobile Telecom in Crisis</title>
		<link>http://viodi.com/2009/03/16/a-tale-of-2-meetings-mobile-telecom-in-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-tale-of-2-meetings-mobile-telecom-in-crisis</link>
		<comments>http://viodi.com/2009/03/16/a-tale-of-2-meetings-mobile-telecom-in-crisis/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:32:31 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[alcatel-lucent]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=866</guid>
		<description><![CDATA[1.&#160; SVC Wireless March 10th Meeting: Mobile in Crisis- How to Survive and Thrive through the Economic Tsunami With the current credit crisis, economic meltdown, and stock market crash, both business and individuals are facing significant challenges: Big corporations are cutting cost and downsizing workforce while startups are struggling with shrinking market and drying capital sources. The soft job market makes people more cautious about the future. But crisis and downturns can lead to significant opportunity. Here are a few areas to consider: &#160; In the upcoming era of Mobile Internet, who will be the next Google? How will the landscape of mobile ecosystem look like after the storm retreats? What will be the next killer apps to drive the changes? How can companies save cost without hurting their business and even improve their business? &#160; In this informative panel discussion, moderated by Earl Lum of EJL Wireless Research, several industry professionals discussed various aspects of the mobile ecosystem and share their vision about future growth opportunities. Speakers Richard Lim, Managing Director, GSR Ventures Junbo Liu, Executive Vice President, VanceInfo Technologies Michael Mace, Principle, Rubicon Consulting Bill Maggs, Head of Developer and Partner Engagement, Sony Ericsson Satya Mallya, Director, Personal [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/03/16/a-tale-of-2-meetings-mobile-telecom-in-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telecom Council  Announces SPIFFY Award Winners- Telecom Start-ups and Supportive Carriers Recognized</title>
		<link>http://viodi.com/2009/03/01/telecom-council-announces-spiffy-award-winners-telecom-start-ups-and-supportive-carriers-recognized/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=telecom-council-announces-spiffy-award-winners-telecom-start-ups-and-supportive-carriers-recognized</link>
		<comments>http://viodi.com/2009/03/01/telecom-council-announces-spiffy-award-winners-telecom-start-ups-and-supportive-carriers-recognized/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:04:36 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=842</guid>
		<description><![CDATA[&#160;Abstract The mission of the Telecom Council of Silicon Valley is described along with the rationale for the SPIFFY awards.&#160;Notable comments from selected award presenters/ recipients are included in this summary along with Norwest Venture Partners Tim Chang&#8217;s observation on the current harsh climate for telecom start-ups and entrepreneurs.&#160; Tim presented before the awards were announced. &#160; Who is the Telecom Council of Silicon Valley? &#160; The Telecom Council of Silicon Valley connects companies and individuals involved in the region&#8217;s communications technology industry with one another for business development, collaboration, and education. The Council, formerly know as the Service Provider Investment Forum, hosts events to bring together local telecom professionals- the industry&#8217;s critical mass of businesses, research, ideas, capital, and human expertise.&#160;&#160; Their principal goal of the Council is to provide an arena to &#34;Connect, Communicate, and Collaborate.&#34; &#160; What are SPIFFY Awards? &#160; The SPIFFY Awards recognize the most outstanding telecommunications start-ups in Silicon Valley, as judged by the Service Provider members of the Telecom Council of Silicon Valley.&#160;&#160; &#160; Over 20 Service Provider (SP) members of the Telecom Council of Silicon Valley announced the winners for this year&#8217;s SPIFFY awards for their innovation, execution, management, and technology at [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/03/01/telecom-council-announces-spiffy-award-winners-telecom-start-ups-and-supportive-carriers-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Morning Paper for Denver [Er, One Less Paper]</title>
		<link>http://viodi.com/2009/02/27/newspaper-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=newspaper-2</link>
		<comments>http://viodi.com/2009/02/27/newspaper-2/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:25:32 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=832</guid>
		<description><![CDATA[It looks like Denver will be the first major city to be without a major daily newspaper [oops, I forgot about the Denver Post]..&#160; The Wall Street Journal reported today that the Rocky Mountain News is folding its operation.&#160; The idea that the demise of a major [market] newspaper was imminent was reported in the Viodi View a few months ago and has been rumored for years (the industry bets were the newspapers in the Bay Area would be the first to go). Unfortunately&#160; for people like me who enjoy reading the paper with my morning cereal, advertising revenue is declining faster than the newspapers can cut costs.&#160; The fall of the Rocky Mountain News portends more failures of daily newspapers.&#160; Still, local advertisers are still going to have to get their messages in front of potential customers.&#160; The lack of local newspapers in major cities will probably lead to even more opportunities for purveyors of online and local video advertising.&#160; It will be interesting to see what new forms of advertising rise from the ashes of these once powerful and influential sources of local news and how Telcos might be able to share in this new revenue. Related Articles:Content [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/02/27/newspaper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACLU Northern CA: Cloud Computing- Storm Warning for Privacy?</title>
		<link>http://viodi.com/2009/02/13/aclu-northern-ca-cloud-computing-storm-warning-for-privacy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aclu-northern-ca-cloud-computing-storm-warning-for-privacy</link>
		<comments>http://viodi.com/2009/02/13/aclu-northern-ca-cloud-computing-storm-warning-for-privacy/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:28:58 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://viodi.com/2009/02/13/aclu-northern-ca-cloud-computing-storm-warning-for-privacy/</guid>
		<description><![CDATA[Summary:&#160; &#160;In a February 10th presentation at SCU, ACLU-Northern CA Technology and Civil Liberties Policy Director Nicole Ozler warned that Cloud Computing could compromise privacy rights of its users. The problem is that since the information stored in &#34;the cloud&#34; is not in your office or data center, it may not be considered as your private property or an extension of your filing cabinet.&#160; Once this information is located in one or more databases &#34;in the cloud&#34;, it may be accessed and used in ways that individuals never envisioned or intended, and with little oversight. Governments can dip into this treasure trove with a subpoena; companies can mine this information to build profiles, deliver targeted advertising, and share with others. And with the lengthy data retention periods and ineffective deletion procedures of many companies, we may find it very difficult to remove their data once it is uploaded. In particular, the state or federal government could order a subpoena that would force the cloud computing provider to turn over its records on your computer usage. Such subpoena&#8217;s have no judicial oversight, meaning that your privacy rights would be compromised and you would be denied due process! Background:&#160; Many companies are [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/02/13/aclu-northern-ca-cloud-computing-storm-warning-for-privacy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 02/07/2009</title>
		<link>http://viodi.com/2009/02/07/viodi-view-020709/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-020709</link>
		<comments>http://viodi.com/2009/02/07/viodi-view-020709/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:37:27 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[dtv]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ntca]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[Roger Bindl]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[wsta]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=729</guid>
		<description><![CDATA[The Super Bowl is the ultimate social networking facilitator. This year the actual content (i.e. the game) made for good water-cooler talk. Of course, as written before, the Super Bowl is as much about the ads as it is football and a big part of the post-game buzz was discussions of the various commercials. Ironically, the commercial that, according to the Wall Street Journal, was in the top 2 was a user generated piece that was birthed as part of an online campaign. Some of the best Super Bowl parties I have attended were at the NTCA Annual Meeting and Expo. There is nothing like being in a room with 2,500 of your closest friends watching the pinnacle in sporting entertainment. This year, NTCA’s Annual Meeting and Expo does not overlap the Super Bowl. Still, I look forward to seeing Viodi View readers at next week’s event. Somewhere in the Viodi archives is a video interview with Todd Buchholz, who will be speaking on Wednesday, February 11. A noted economist, it would be interesting to get Buchholz’s take on the current economic climate and his feelings on the proposed stimulus package. Will the U.S. Stimulus Package Boost Broadband Deployments? by [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/02/07/viodi-view-020709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Excellent Broadband TV Primer</title>
		<link>http://viodi.com/2008/10/23/bbtv/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bbtv</link>
		<comments>http://viodi.com/2008/10/23/bbtv/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:49:10 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=416</guid>
		<description><![CDATA[Parks Associates Web Cast, Broadband Video to the TV and Beyond, is an excellent primer for anyone wanting to get the most out of the upcoming Digital Hollywood and TelcoTV conferences. It is not too late to listen, as Parks Associates has the recording online. Kurt Scherf, Vice President, Principal Analyst, combines extensive primary and secondary research together with excellent analysis to provide a clear picture of the current broadband video market. Scherf&#8217;s presentation provides an update on the broadband video space and the various players that are distributing online video content, how online video is being monetized and the rise of networked consumer electronics as a way of viewing broadband video. He splits the broadband video space into multiple categories, including: DVD+electronic delivery (e.g. NetFlix) Broadcaster initiatives (e.g. ABC, CBS, etc.) Internet Video Providers (e.g. Apple TV) Portals (e.g. Google) TV on the Web (e.g. Veoh) Broadband Service Providers (e.g. Verizon) Hardware and Content (e.g. TiVo) He makes the point that the combined revenue for theatrical box office, DVD sales and DVD rentals has been flat since 2004. As a result, all of the major content owners seen online video as a new revenue channel. Examples of the seriousness [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/10/23/bbtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive Signs and Positive Cashflow from One Telco</title>
		<link>http://viodi.com/2008/10/06/positive/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=positive</link>
		<comments>http://viodi.com/2008/10/06/positive/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:17:22 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[independent telcos]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mdu]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vod]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=373</guid>
		<description><![CDATA[Jeff Gardner, President and CEO of Windstream Communications, opened his keynote speech at U.S. Telecom&#8217;s Executive Business Forum with a note of appreciation to US Telecom for getting behind what he termed, &#8220;credit stabilization legislation.&#8221; These opening comments set the theme for his talk, which was primarily about the financial condition of his company. In doing so, he provided insight into Windstream&#8217;s thoughts on the basic business, but also on topics such as wireless and IPTV. Gardner spoke of the transformation of Windstream Communications from a telephony-based to a broadband-centric company. As proof points, he cited metrics that showed growth in broadband customers from 81k to 934k from 2002 to present. Revenues have increased from $3.1 to $3.21 billion in that same period, which is remarkable given the ongoing voice line loss of approximately 5% per year. Windstream was born out of a merger of Alltel&#8217;s wireline properties together with those of VALOR Communications and instantly became a top-ten telco. It is primarily a rural and suburban carrier with about 20 access lines per mile. Still, they are facing strong competition, particularly in their suburban areas, as evidenced by the fact that 50 to 55% of their markets have voice [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/10/06/positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
