<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viodi View &#187; cloud computing</title>
	<atom:link href="http://viodi.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://viodi.com</link>
	<description>The Bridge Between the Heartland and Hollywood</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Viodi View &#8211; 07/09/10</title>
		<link>http://viodi.com/2010/07/09/viodi-view-070910/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-070910</link>
		<comments>http://viodi.com/2010/07/09/viodi-view-070910/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:49:43 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Local Content]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=2297</guid>
		<description><![CDATA[Seeing people smile at the camera is one of the most rewarding things about producing video content. Looking back on it years later, the combination of audio and video captures memories that print and photos alone cannot match. Editing the following video brought back fond recollections of past OPASTCO tradeshows and friends made at these events. Click here to watch a video montage that uses ViodiTV at OPASTCO footage to promote the OPASTCO 2010 Summer Convention.&#160; Thank you in advance to the following sponsors for their support of ViodiTV&#39;s coverage&#160;of the 2010 OPASTCO Summer convention. &#160; More than a Logoed Napkin&#160;by Roger Bindl Roger took a slightly different approach and produced a video that touts the long-tail benefits of video sponsorship versus the traditional tradeshow sponsorships that last as long as the tradeshow. He found some clips from the archives with industry figures that I forgot we had.&#160; Simplifying the Development of Apps for TV Since March 2009, the Yahoo! Widgets platform has been bringing Internet applications directly to the TV. In this video interview filmed at Parks Associates&#8217; Connections Conference, Ronald Jacoby, Senior Director and Chief Architect, Connected TV, Yahoo!, explains their reasons for developing their connected TV platform. [...]]]></description>
		<wfw:commentRss>http://viodi.com/2010/07/09/viodi-view-070910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 06/23/10</title>
		<link>http://viodi.com/2010/06/23/viodi-view-062310/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-062310</link>
		<comments>http://viodi.com/2010/06/23/viodi-view-062310/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:59:33 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[parks associatioes]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=2225</guid>
		<description><![CDATA[A goal of the Viodi View is to be a proxy for independent telephone companies at conferences by reporting on those events. For various reasons, it is difficult to provide a detailed report when I am participating in the conference, as I was yesterday at the Georgia Telephone Association&#8217;s Annual Convention. So, a few high-level take-aways from the GTA: Madeleine Forrer of NRTC advised telcos to look at how they can become, &#8220;Full Service Technology Service Providers&#8221;, and offer as much value-add to their broadband offering as possible.&#160; Bob Saunders of Skitter.TV recommended the importance of segmenting the market and identifying video offerings that appeal to the different segments.&#160; GTA impressed me as an organization that focuses on its members and their needs as the priority and, similarly, I was impressed with the number of attendees and how engaged the members were in our panel discussion. Cloud Leadership Forum: &#160;IT Executives Share Experiences and Articulate What&#39;s Needed for Cloud Computing Success by Alan Weissberger In this first of a three part series on the state of cloud computing, Alan Weissberger summarizes the key messages from the Cloud Leadership Forum, held June 14-15th at the Santa Clara Convention Center.&#160;Future articles will [...]]]></description>
		<wfw:commentRss>http://viodi.com/2010/06/23/viodi-view-062310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Leadership Forum:  IT Executives Share Experiences and Articulate What&#8217;s Needed for Cloud Computing Success</title>
		<link>http://viodi.com/2010/06/18/cloud-leadership-forum-it-executives-share-experiences-and-articulate-whats-needed-for-cloud-computing-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cloud-leadership-forum-it-executives-share-experiences-and-articulate-whats-needed-for-cloud-computing-success</link>
		<comments>http://viodi.com/2010/06/18/cloud-leadership-forum-it-executives-share-experiences-and-articulate-whats-needed-for-cloud-computing-success/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:19:52 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=2156</guid>
		<description><![CDATA[Introduction &#160; In this first of a three part series on the state of cloud computing, we summarize the key messages from the Cloud Leadership Forum, held June 14-15th at the Santa Clara Convention Center.&#160;Future articles will look at the network infrastructure side of clouds and the ITU-T Cloud Focus Group activities (including a report of their June 14-16th meeting in Geneva).&#160;Note that this is the third cloud computing conference this author has attended in as many months.&#160;The differentiator this time were the number of high level IT and computing vendor executives present&#160;The basic theme was how to view cloud computing a part of a company&#39;s business portfolio strategy, with emphasis on migration of applications from in house servers to the cloud.&#160;Technology gaps and critical issues were also identified and discussed.&#160;The Cloud Leadership Forum event was co-produced by the research firm IDC and IDG Enterprises (both owned by IDG). &#160; John Gallant of IDG Enterprise kicked off the conference by welcoming the attendees and articulating the conference themes.&#160;He stated that &#34;cloud computing will gradually grow to encompass all commodity IT services.&#34; While we don&#39;t disagree with that statement, we are unsure about the timing, i.e. how long is &#34;gradually?&#34;&#160;A couple [...]]]></description>
		<wfw:commentRss>http://viodi.com/2010/06/18/cloud-leadership-forum-it-executives-share-experiences-and-articulate-whats-needed-for-cloud-computing-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 05/26/10</title>
		<link>http://viodi.com/2010/05/26/viodi-view-052610/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-052610</link>
		<comments>http://viodi.com/2010/05/26/viodi-view-052610/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:53:35 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cta]]></category>
		<category><![CDATA[itu]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=2054</guid>
		<description><![CDATA[Looking back to look forward; I have been searching through old Viodi and Viodi View archives over the past couple of days. As I re-read them, I kept thinking about the saying that suggests technology adoption always takes longer than generally anticipated and when it does finally hit critical mass, what was new feels like it has been around forever (e.g. the iPhone has been out for not quite 3 years, but it is hard to imagine life before the iPhone). AmFam Gets Social&#160;by Roger Bindl Many people get so excited about social media that they become like Stan&#39;s friends on South Park &#8211; &#34;You Have 0 Friends.&#34; Others adopt the media to explore new ways of communicating, educating, and collaborating.&#160;American Family Insurance&#160;(AmFam) is one that is adopting and embracing while they transform old ways to new ways.&#160;Keith Katers, a Digital Marketing Social Media Administrator with AmFam, explains how they&#39;ve been using video for a long time and how social media has enabled them to take it further.&#160;Distribution, that was once expensive and restricted to Network TV and CATV, is now wide open with social media sites. They started usingYouTube&#160;and&#160;Facebook&#160;in the fall of 2009 and now reach over 1,500 agents [...]]]></description>
		<wfw:commentRss>http://viodi.com/2010/05/26/viodi-view-052610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ITU-T Focus Group May Set Framework for Cloud Computing</title>
		<link>http://viodi.com/2010/05/25/new-itu-t-focus-group-may-set-framework-for-on-cloud-computing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-itu-t-focus-group-may-set-framework-for-on-cloud-computing</link>
		<comments>http://viodi.com/2010/05/25/new-itu-t-focus-group-may-set-framework-for-on-cloud-computing/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:33:44 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[itu-t]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=2043</guid>
		<description><![CDATA[Introduction- The need for Cloud Computing Standards &#160; Cloud computing deployments are being announced on an almost daily basis.&#160; Cloud computing speeds and streamlines application deployment without upfront capital costs for servers and storage. For this reason, many enterprises, governments and network/service providers are now considering adopting cloud computing to provide more efficient and cost effective network services.&#160;&#160;The venture capital firm, the Sand Hill Group, has concluded that cloud computing represents one of the largest new investment opportunities on the horizon.&#160;&#160;The Cloud&#160; Computing market is forecast to be very big by IDC, Gartner Group, andother market research firms.&#160; But there seems to be a lot of confusion regarding the service delivery method and lack of interoperability.&#160;&#160;And there are no solid standards for Infrastructure as a Service, Platform as&#160;a Service or Software as a Service. This results in difficulties in exchanging information between cloud service providers and for users that change providers.&#160; It may also present a problem when bursting between a private cloud and different public clouds.&#160; Interoperability facilitates secure information exchange across platforms. Camille Mendler, Vice President of Research at Yankee Group: &#8220;Cloud computing is the future of ICTs. It&#39;s urgent to address interoperability issues which could stall global [...]]]></description>
		<wfw:commentRss>http://viodi.com/2010/05/25/new-itu-t-focus-group-may-set-framework-for-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 7/16/2009</title>
		<link>http://viodi.com/2009/07/16/viodi-view-7162009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-7162009</link>
		<comments>http://viodi.com/2009/07/16/viodi-view-7162009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:11:18 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[atlanta market]]></category>
		<category><![CDATA[bane]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computing solution]]></category>
		<category><![CDATA[coverage area]]></category>
		<category><![CDATA[craig lee]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home appliance]]></category>
		<category><![CDATA[hybrid solution]]></category>
		<category><![CDATA[internet os]]></category>
		<category><![CDATA[latest victim]]></category>
		<category><![CDATA[local store]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[ortiva wireless]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[united press international]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[viacube]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video interview]]></category>
		<category><![CDATA[white pages]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=1180</guid>
		<description><![CDATA[Look out Google and Microsoft Another Internet OS Is Here Microsoft and Google&#8217;s recent announcements regarding cloud computing triggered a recent memory of a video interview from with a company called ViaCube. ViaCube is a cloud computing solution that can be configured as sort of a hybrid solution, whereby a home appliance can be used as a local store of data. What impressed me about the ViaCube solution is the user interface that ties together various applications, such as word processing, photo editing and communications, into an easy-to-use interface. I have been a big fan and user of Google&#8217;s cloud computing initiatives and from what I saw, ViaCube&#8217;s interface was superior. Click here to view the video and see get a glimpse for their ideas on helping service providers bring the consumer to the cloud. Optimizing Video for Wireless &#38; More Jerky video is the bane of television on mobile devices. Craig Lee of Ortiva Wireless talks about their technology and how it optimizes the transmission of video between wireless base stations and mobile handsets. More than just improving the quality of the video, Lee says that their product also allows carriers to increase the effective increase their coverage area. [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/07/16/viodi-view-7162009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Issues:  State of the Net West Conference  &#8211; August 6, 2008, Santa Clara, CA</title>
		<link>http://viodi.com/2008/08/11/cloud-computing-issues-state-of-the-net-west-conference-august-6-2008-santa-clara-ca/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cloud-computing-issues-state-of-the-net-west-conference-august-6-2008-santa-clara-ca</link>
		<comments>http://viodi.com/2008/08/11/cloud-computing-issues-state-of-the-net-west-conference-august-6-2008-santa-clara-ca/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:42:03 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[privacy and security]]></category>
		<category><![CDATA[protection of trade secrets and IP]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=227</guid>
		<description><![CDATA[Abstract This conference, sponsored by the Congressional Internet Caucus Advisory Committee, has become the &#34;go-to&#34; event for Internet policy makers and observers. To meet the needs of our readers, we are restricting coverage to a single session dealing with Cloud Computing. In particular, we focus on legal and privacy issues associated with &#34;The Movement of Information from the Crowd to the Cloud.&#34; While Cloud Computing has recently gotten a lot of publicity from big name players like IBM, ATT, Amazon and Google, little attention has been devoted to security and privacy concerns, especially protection of client data and meta-data (information about the data) from unauthorized entities. This panel zero&#8217;d in on exactly that topic. The three panel participants were: David Schellhase, Senior VP/General Counsel, salesforce.com Inc James X. Dempsey, Vice President for Public Policy, Center for Democracy and Technology Matthew Parrella, Assistant District Attorney, U.S. Department of Justice Background There is a lot of confusion as to what Cloud Computing really is. One panelist thought that the Wikipedia definition was a bit too all encompasing. But he quoted the first three paragraphs anyway: &#34;Cloud computing means Internet (&#8216;Cloud&#8217;) based development and use of computer technology (&#8216;Computing&#8217;). It is a style [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/08/11/cloud-computing-issues-state-of-the-net-west-conference-august-6-2008-santa-clara-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
