<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viodi View &#187; ing</title>
	<atom:link href="http://viodi.com/tag/ing/feed/" rel="self" type="application/rss+xml" />
	<link>http://viodi.com</link>
	<description>The Bridge Between the Heartland and Hollywood</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>50K WiMAX Subscribers in India Before the Spectrum Auction- Number to Exceed 13 Million by 2013</title>
		<link>http://viodi.com/2009/04/28/50k-wimax-subscribers-in-india-before-the-spectrum-auction-number-to-exceed-13-million-by-2013/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=50k-wimax-subscribers-in-india-before-the-spectrum-auction-number-to-exceed-13-million-by-2013</link>
		<comments>http://viodi.com/2009/04/28/50k-wimax-subscribers-in-india-before-the-spectrum-auction-number-to-exceed-13-million-by-2013/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:25:37 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soho]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=972</guid>
		<description><![CDATA[The Economic Times of India reports that Tata Communications (TCL) has signed up 50,000 subscribers for its fixed WiMAX service.&#160;TCL, earlier known as VSNL, had received WiMax spectrum in the 3.3 GHz band under its Internet Service Provider (ISP) licence with the Indian government.&#160;&#160; Other Indian network operators- Bharti Airtel, Aircel, Sify and Reliance Communications &#8211; also own spectrum in this band. Tata Communications Internet Services (TCISL), a wholly-owned subsidiary of TCL, is investing substantially for its WiMAX rollout to ensure that it gets a headstart in the acquisition of subscribers. The company, with a WiMAX capex outlay of $500 million for three years ending FY12, has put in place around 1,400 base stations across 140 cities. This makes it the largest WiMax network in the world, according to TCISL COO Prateek Pashine.&#160;&#160; TCISL has procured its WiMax equipment from Telsima Corp, a company recently acquired by Harris Stratex Networks. TCISL is obtaining customer premise equipment (CPE) from Taiwan-based networking and communications equipment firm Universal Scientific Industrial (USI). On the much-delayed spectrum auctions, Mr Pashine said the industry was eagerly looking forward to offering services in the 2.2-to-2.3 Ghz band, which will be auctioned later this year (if you believe [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/04/28/50k-wimax-subscribers-in-india-before-the-spectrum-auction-number-to-exceed-13-million-by-2013/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Viodi View -04/03/2009</title>
		<link>http://viodi.com/2009/04/03/viodi-view-04032009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-04032009</link>
		<comments>http://viodi.com/2009/04/03/viodi-view-04032009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:21:35 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[femtocells]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=918</guid>
		<description><![CDATA[The first time I got serious about using a personal digital assistant was something that Atari produced some 20 years ago. This was before the term PDA was coined. I bought it because somehow I thought it would make me smarter or, at least, better organized. It did neither and it was soon relegated to the shelf to gather dust. The G1 from T-Mobile (service) /HTC (phone manufacturer) /Google (Android operating system) may finally provide the organizational nirvana I have been looking for my entire life. The G1 phone proved to be a handy assistant in producing ViodiTV at last month&#8217;s MTA convention. Although, I haven&#8217;t looked for teleprompting sofware for it yet (that sort of application exists for other PDAs), it served as a great way to jot down notes and scripts. The fast web browsing, thanks to the 3G network, made this a very useful research tool for getting facts for our &#34;just in time&#34; video production. Two extremely useful applications that helped us coordinate our interviews at MTA were the integrated calendar and email; allowing us to create more video than we had in years past. Working Together &#8211; Yesterday and Today A video that was very [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/04/03/viodi-view-04032009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 03/18/2009</title>
		<link>http://viodi.com/2009/03/18/viodi-view-03182009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-03182009</link>
		<comments>http://viodi.com/2009/03/18/viodi-view-03182009/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:30:00 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cablefax]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[inar]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[Roger Bindl]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=873</guid>
		<description><![CDATA[Reach out from IP Possibilities with sponsored video&#8217;s by Viodi for IP Possibilities and news releases. The ePublication and Viodi View Newsletter mailing will reach over 8,000 industry professionals twice during the 2 day conference. Check here for details. If you haven&#8217;t seen it, it&#8217;s new to you. That was the approximate tag line that NBC used about a decade ago to promote its summer rerun season. Similarly, what is news to one person may be an old story to another. The demise of the print newspaper is quickly becoming an old news story, as every week we are hearing of the demise of another print daily (the Seattle Post-Intellingcer conversion to online being the most recent to fall). This video, shot at the Minnesota Telecom Alliance&#8217;s Convention, features brief interviews with Lynn Schofield Clark, Professor of Mass Communications and Journalism of the University of Denver and author and former CNN correspondent, Dave Kenney, regarding the future of the newspapers. Kenney suggests the telecommunications industry may be able to help fill the gap left due to the loss of the print newspapers. The broadband stimulus is a news story that is still unfolding. There was quite a bit of positive [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/03/18/viodi-view-03182009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 03/04/2009</title>
		<link>http://viodi.com/2009/03/03/viodi/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi</link>
		<comments>http://viodi.com/2009/03/03/viodi/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:35:27 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=844</guid>
		<description><![CDATA[Reach out from IP Possibilities with sponsored video&#8217;s by Viodi for IP Possibilities and news releases. The ePublication and Viodi View Newsletter mailing will reach over 8,000 industry professionals twice during the 2 day conference. Check here for details. &#8220;Cherish the past and embrace the future,&#8221; was the theme of this year&#8217;s 2009 Minnesota Telecom Alliance&#8217;s Convention and Annual Meeting in Minneapolis. As usual, this uber-large, State Telephone Association tradeshow was the place to be to see independent telcos from the upper Midwest. What made this show special is that it celebrated the centennial anniversary of the association. It was both an honor and a humbling experience to participate in the festivities associated with this event and to interview past and current leaders of the Minnesota telecom industry.&#160; A Stimulating Conversation on the Broadband Stimulus A hot topic issue at the MTA Convention was the recently passed economic stimulus bill and the impact it will have on broadband deployments. After talking to a number of people at the MTA confab, the consensus about how the broadband stimulus is going to be managed is summed up best by the quote from Hollywood screenwriter William Goldman, &#8220;Nobody knows anything.&#8221;&#160; At the MTA, [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/03/03/viodi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Council  Announces SPIFFY Award Winners- Telecom Start-ups and Supportive Carriers Recognized</title>
		<link>http://viodi.com/2009/03/01/telecom-council-announces-spiffy-award-winners-telecom-start-ups-and-supportive-carriers-recognized/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=telecom-council-announces-spiffy-award-winners-telecom-start-ups-and-supportive-carriers-recognized</link>
		<comments>http://viodi.com/2009/03/01/telecom-council-announces-spiffy-award-winners-telecom-start-ups-and-supportive-carriers-recognized/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:04:36 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=842</guid>
		<description><![CDATA[&#160;Abstract The mission of the Telecom Council of Silicon Valley is described along with the rationale for the SPIFFY awards.&#160;Notable comments from selected award presenters/ recipients are included in this summary along with Norwest Venture Partners Tim Chang&#8217;s observation on the current harsh climate for telecom start-ups and entrepreneurs.&#160; Tim presented before the awards were announced. &#160; Who is the Telecom Council of Silicon Valley? &#160; The Telecom Council of Silicon Valley connects companies and individuals involved in the region&#8217;s communications technology industry with one another for business development, collaboration, and education. The Council, formerly know as the Service Provider Investment Forum, hosts events to bring together local telecom professionals- the industry&#8217;s critical mass of businesses, research, ideas, capital, and human expertise.&#160;&#160; Their principal goal of the Council is to provide an arena to &#34;Connect, Communicate, and Collaborate.&#34; &#160; What are SPIFFY Awards? &#160; The SPIFFY Awards recognize the most outstanding telecommunications start-ups in Silicon Valley, as judged by the Service Provider members of the Telecom Council of Silicon Valley.&#160;&#160; &#160; Over 20 Service Provider (SP) members of the Telecom Council of Silicon Valley announced the winners for this year&#8217;s SPIFFY awards for their innovation, execution, management, and technology at [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/03/01/telecom-council-announces-spiffy-award-winners-telecom-start-ups-and-supportive-carriers-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 02/18/2009</title>
		<link>http://viodi.com/2009/02/18/viodi-view-021809/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-021809</link>
		<comments>http://viodi.com/2009/02/18/viodi-view-021809/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:48:30 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[buzzword]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ntca]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[Roger Bindl]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wsta]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=770</guid>
		<description><![CDATA[Do something to change the world and you will make a difference. That was more or less the message that I heard from Steve Farberat NTCA&#8217;s 2009 Annual Meeting and Expo in Long Beach. CA last week. It was somewhat timely when, a few days later, a friend described how he is trying to change the world with his latest project. It was obvious from my friend&#8217;s passion that he loves what he is doing. The timing of Farber&#8217;s message with my friend&#8217;s actual example reinforced the importance of being passionate about one&#8217;s work. Love was another closely related attribute that Farber cited as a reason for success of individuals, regardless of whether the organization they are working with is business, religious or community-based. My experience with independent telcos is that they have a love for what they do and consciously or unconsciously, they are changing their worlds; whether these worlds represent the communities they serve or the telecommunications industry where they so often introduce technologies and services that are merely images on slide decks of the larger companies. ViodiTV @ MTA &#8211; A Primer Check out this brief video that gives an inkling of the 100th anniversary celebration planned [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/02/18/viodi-view-021809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viodi View &#8211; 1/7/09 Issue</title>
		<link>http://viodi.com/2009/01/07/viodi-view-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viodi-view-2</link>
		<comments>http://viodi.com/2009/01/07/viodi-view-2/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:14:27 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Viodi View]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[genesis]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opastco]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Roger Bindl]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ViodiTV]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=623</guid>
		<description><![CDATA[As we enter the last year of the first decade of the third millennium, it seems like it was just yesterday that we were at the dawn of Y2K. Then we had the big tech meltdown, along with what was the biggest tax cut in history. Here we are again with the start of another year and, in some ways, it feels like we have been here before. Let&#8217;s hope for new opportunities that will help us rise from the ashes of 2008 and make for a better 2009. 2008 &#8211; A Year in Video Roger captures some of the ViodiTV highlights of 2008 in this brief montage of video clips from many of the events we attended this past year. Thanks to Roger for capturing and editing these clips. And thanks to all of the sponsors, who helped make this possible; Badger Communications, Entone, Genesis Technical Systems, HEM Productions, Innovative Systems, Martin Group, NeoNova and Solarus. An Academic Book with a Populist Title &#8211; Useful for Anyone Interested in Pricing or Its Effects What has become a tradition for the first issue of the Viodi View in the New Year is a book review. The book &#8220;Why Popcorn Costs [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/01/07/viodi-view-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC 700 MHz Auction Postscript: Big loss for US Wireless Network Competition</title>
		<link>http://viodi.com/2008/04/11/fcc-700-mhz-auction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fcc-700-mhz-auction</link>
		<comments>http://viodi.com/2008/04/11/fcc-700-mhz-auction/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:58:01 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[AWS (Advanced Wireless Service)]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://viodi.com/2008/04/11/fcc-700-mhz-auction-postscript-big-loss-for-us-wireless-network-competition/</guid>
		<description><![CDATA[Abstract: &#160; We have previously opined that the highly touted 700 MHz auction was a win for the U.S. government (almost $20B was raised) and Google (open access rules for C block w/o spending a dime).&#160; Yet it was a big loss for public safety.&#160; &#160; Based on a post auction spectrum analysis from a well placed source, we conclude that wireless competition is all but non-existent in the U.S.&#160; This is due to the huge swath of spectrum acquired by AT&#38;T and Verizon Wireless and their previous acquisitions (especially AT&#38;T&#8217;s acquisition of Aloho Partners, Dobson Communications, and RCC).&#160; As a result, AT&#38;T and Verizon Wireless now have a choke hold on spectrum to be used for cellular telephony and broadband services (via LTE).&#160; This has numerous negative repercussions and questions whether the FCC will follow their rule on the 95 MHz Dobson threshold (explained below). &#160; References:&#160; previous posts on this topic are at: &#160; http://viodi.com/2008/04/04/att-verizon-wireless-underwhelming-plans-for-700mhz-spectrum/ &#160; http://viodi.com/2008/03/03/has-the-700-mhz-auction-been-a-failure/ &#160; Background: &#160; The FCC&#8217;s recent decision consenting to the merger of AT&#38;T Inc. (&#34;AT&#38;T&#34;) and Dobson Communications Corporation (&#34;Dobson&#34;) represents a shift in the how the FCC reviews mergers of wireless carriers, which will affect how carriers view and enter [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/04/11/fcc-700-mhz-auction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
