<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viodi View &#187; survey</title>
	<atom:link href="http://viodi.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://viodi.com</link>
	<description>The Bridge Between the Heartland and Hollywood</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Surveys show strength of telecom video services with boomers surfing the web more than watching TV</title>
		<link>http://viodi.com/2009/08/13/survey-shows-strength-of-telecom-video-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=survey-shows-strength-of-telecom-video-services</link>
		<comments>http://viodi.com/2009/08/13/survey-shows-strength-of-telecom-video-services/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:32:16 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[over the top]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=1250</guid>
		<description><![CDATA[Fiber-optic-based video services offered by telecoms show stronger levels of customer satisfaction than their cable and satellite-based rivals, according to a survey of 2,922 consumers in the U.S. and Canada performed by ChangeWave, a research and advisory firm. Of the 12% of respondents that said they would likely switch providers in the next six months, half said they would base that decision mainly on price. &#160; Cable Leads But Fiber Looks Strong According to&#160;ChangeWave&#8217;s latest survey, Cable (65%) still owns the bulk of the TV market, even though it&#8217;s been slowly ticking downward for much of the past 2+ years. We note, however, that they have gained 2-pts since our previous survey in March. At the same time, Satellite providers (25%; down 1-pt) have remained relatively flat, even as the core growth story over the past two years has shifted to the fiber-optic TV service providers (11%). But what does this mean at the individual provider level? Verizon continues to have the most satisfied customers (47% Very Satisfied), followed by AT&#38;T&#8217;s U-verse service (39%) and then DIRECTV (34%). In conclusion, fiber-optic companies are&#160;properly positioned to be the biggest winners in terms of future market share growth. &#160;http://seekingalpha.com/article/155923-fiber-optic-providers-show-strength-in-tv-service-markets?source=feed &#160; Boomer TV [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/08/13/survey-shows-strength-of-telecom-video-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motorola, Alcatel-Lucent, Alvarion, and Huawei named top Mobile WiMAX vendors</title>
		<link>http://viodi.com/2009/01/23/motorola-alcatel-lucent-alvarion-and-huawei-named-top-mobile-wimax-vendors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=motorola-alcatel-lucent-alvarion-and-huawei-named-top-mobile-wimax-vendors</link>
		<comments>http://viodi.com/2009/01/23/motorola-alcatel-lucent-alvarion-and-huawei-named-top-mobile-wimax-vendors/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:39:50 +0000</pubDate>
		<dc:creator>Alan Weissberger</dc:creator>
				<category><![CDATA[Weissberger]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[alcatel-lucent]]></category>
		<category><![CDATA[applicance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=691</guid>
		<description><![CDATA[Infonetics Research recently surveyed carriers to determine the &#34;top vendors&#34; in the mobile WiMAX equipment market. The carriers chose Motorola, Alcatel-Lucent, Alvarion, and Huawei as the top four vendors. Nine additional vendors received votes for top WiMAX equipment vendor from a smaller number of carriers surveyed. The Infonetics report: Perception Is Everything: WiMAX Vendor Leadership Service Provider Survey shows that the top 4 vendors are front-runners in announcing mobile WiMAX customer numbers, and the first 3 lead in worldwide revenue share. Interestingly, not all service provider respondents named their own mobile WiMAX vendor as a top vendor. The survey, conducted in October and November 2008, asked purchase decision makers at incumbent, competitive, and mobile operators that own and operate a mobile WiMAX network (or will by 2010) about their: -Mobile WiMAX and cellular mobile network deployment plans -Most important criteria for choosing a mobile WiMAX equipment vendor -Familiarity with 10 mobile WiMAX vendors -Perception of the top vendors in the mobile WiMAX market -Ratings of 10 mobile WiMAX vendors based on 7 criteria: handsets and applications, WiMAX network performance, end-to-end solutions, pricing, product feature/roadmap, service and support, and ecosystem &#8220;Most WiMAX operators lack the deep pockets of longer established mobile [...]]]></description>
		<wfw:commentRss>http://viodi.com/2009/01/23/motorola-alcatel-lucent-alvarion-and-huawei-named-top-mobile-wimax-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Excellent Broadband TV Primer</title>
		<link>http://viodi.com/2008/10/23/bbtv/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bbtv</link>
		<comments>http://viodi.com/2008/10/23/bbtv/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:49:10 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://viodi.com/?p=416</guid>
		<description><![CDATA[Parks Associates Web Cast, Broadband Video to the TV and Beyond, is an excellent primer for anyone wanting to get the most out of the upcoming Digital Hollywood and TelcoTV conferences. It is not too late to listen, as Parks Associates has the recording online. Kurt Scherf, Vice President, Principal Analyst, combines extensive primary and secondary research together with excellent analysis to provide a clear picture of the current broadband video market. Scherf&#8217;s presentation provides an update on the broadband video space and the various players that are distributing online video content, how online video is being monetized and the rise of networked consumer electronics as a way of viewing broadband video. He splits the broadband video space into multiple categories, including: DVD+electronic delivery (e.g. NetFlix) Broadcaster initiatives (e.g. ABC, CBS, etc.) Internet Video Providers (e.g. Apple TV) Portals (e.g. Google) TV on the Web (e.g. Veoh) Broadband Service Providers (e.g. Verizon) Hardware and Content (e.g. TiVo) He makes the point that the combined revenue for theatrical box office, DVD sales and DVD rentals has been flat since 2004. As a result, all of the major content owners seen online video as a new revenue channel. Examples of the seriousness [...]]]></description>
		<wfw:commentRss>http://viodi.com/2008/10/23/bbtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey of Upcoming Conferences</title>
		<link>http://viodi.com/2008/02/19/survey/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=survey</link>
		<comments>http://viodi.com/2008/02/19/survey/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 06:11:42 +0000</pubDate>
		<dc:creator>Ken Pyle</dc:creator>
				<category><![CDATA[Calendars]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://viodi.com/2008/02/19/survey/</guid>
		<description><![CDATA[Related Articles:Content Production Potpourri &#8211; Demonstration Schedule Roger and I are at NAB this week and we ...A Test Live Blog Please Login or Register to read the rest of this content. Battle of the Virtual &#038; Actual Desktop As discussed in an earlier issue of the Viodi View, ...Smart Home Tour &#8211; Smart Idea &#160; The problem with conferences is the sterile hotel environment that ...02/20/08 If a Tree Falls While You Are at Work... Passion is ...Powered by Contextual Related Posts]]></description>
		<wfw:commentRss>http://viodi.com/2008/02/19/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
